ENDLESS SLINGS

Rope
Diameter ø
Single vertical Loop Vertical double 30º 45º 60º
[mm] [t] [t] [t] [t] [t] [t]
9,50 2,10 1,50 4,20 3,60 2,90 2,10
11,00 2,80 2,10 5,60 4,80 3,90 2,80
13,00 3,80 2,90 7,60 6,70 5,40 3,80
14,00 4,50 3,40 9,00 7,80 6,30 4,50
16,00 5,90 4,40 11,8 10,1 8,30 5,90
19,00 8,20 6,20 16,4 14,2 11,6 8,20
22,00 11,0 8,30 22,0 19,1 15,6 11,00
26,00 15,4 11,6 30,8 26,7 21,8 15,4
28,00 17,9 13,4 35,8 30,9 25,3 17,9
32,00 23,4 17,5 46,8 40,5 33,0 23,4
35,00 27,9 20,9 55,8 48,3 39,5 27,9
38,00 33,0 24,7 66,0 57,1 46,6 33,0
44,00 44,1 33,1 88,2 76,4 62,4 44,1
51,00 59,0 44,3 118 102 83,6 59,0
57,00 73,0 54,5 146 126 103 73,0
63,5 87,0 65,0 174 150 123 87,0
69,90 105 79,0 210 182 149 105
76,2 125 93,6 250 216 176 125
82,00 144 108 288 250 204 144
88,9 170 127 340 294 240 170
102,00 203 152 406 351 287 203

Information included in the table must be considered with the following technical specifications:
Wire ropes constructions: 6x19, 6x36 and 6x61, steel core, 1960 N/mm² grade.
Design Factor 5:1.
D/d Ratio > o = 5 (D: Ø bolt, d: Ø wire rope)
Minimum Perimeter: 100 times the wire rope’s diameter