GRADE 8
Single line |
Double line |
Double line |
Double line |
Triple and quadruple lines | Triple and quadruple lines | Triple and quadruple lines | ||
mm | pulg. | Vertical | 30º | 45º | 60º | 30º | 45º | 60º |
6.3 | 7/32 | 1.1 | 1.9 | 1.6 | 1.1 | 2.9 | 2.3 | 1.7 |
8 | 5/16 | 2 | 3.5 | 2.8 | 2 | 5.2 | 4.2 | 3 |
10 | 3/8 | 3.2 | 5.5 | 4.5 | 3.2 | 8.3 | 6.8 | 4.8 |
13 | 1/2 | 5.4 | 9.4 | 7.6 | 5.4 | 14 | 11.5 | 8.1 |
16 | 5/8 | 8.2 | 14.2 | 11.6 | 8.2 | 21.3 | 17.4 | 12.3 |
20 | 3/4 | 12.8 | 22.2 | 18.1 | 12.8 | 33.3 | 27.2 | 19.2 |
22 | 7/8 | 15 | 26 | 21.2 | 15 | 39 | 31.8 | 22.5 |
26 | 1 | 21.2 | 36.7 | 30 | 21.2 | 55 | 45 | 31.8 |
32 | 1-1/4 | 31.5 | 55 | 45 | 31.5 | 82 | 67 | 47 |
Safety factor: 4. Spec ref.: EN 818-4.